8 2011-06-23  Huelva 2011 - Session 2
João Pimenta - Mário Horta
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 8    João Pimenta - Mário Horta

Score: 1245,1 *    47,9 %    Rank: 35    Session: 46,5 %    Rank: 40

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  8  N-S   48    15    650       41,6   83                                     M Carmen Laynez - Felix Garcia
                       16       -650    5,2   10     46,9   47     46,9  46,9

 2   A  8  N-S   47    17       -170   25,0   50                                     Paula Lima - J Paulo Rocha Pinto
                       18     50        9,4   19     34,4   34     81,3  40,6

 3   A  8  N-S   46    19     90       21,9   44                                     Concha Bourre - Luisa Reis
                       20       -120   25,0   50     46,9   47    128,2  42,7

 4   A  8  N-S   45    21       -430   27,0   54                                     Cassilda Baptista - Alexandre Baptista
                       22       -230   38,0   76     65,0   65    193,2  48,3

 5   A  8  N-S   44    23       -110   11,5   23                                     Rita Russo - Frederico Palma
                       24     50       38,5   77     50,0   50    243,2  48,6

 6   A  8  N-S   43    25       -680    0,0    0                                     Maria Bonilla - J Luis Martinez
                       26    300       40,0   80     40,0   40    283,2  47,2

 7   A  8  N-S   42    27    450       11,5   23                                     Charo Iglesia - Felipe Cozar
                       28       -110   25,0   50     36,5   36    319,6  45,7

 8   A  8  N-S   41    29         A+   30,0   60                                     Carlos Pimenta  - Jorge Cruzeiro
                       30       -400   44,5   89     74,5   75    394,1  49,3

 9   A  8  N-S   --    1         Bye   23,2   46                                     Bye
                       2         Bye   23,2   46     46,5   46    440,6  49,0

 10  A  8  N-S   54    3     200       48,9   98                                     Jesus Carrasco - Jose M Figueroa
                       4    1430       31,2   62     80,2   80    520,8  52,1

 11  A  8  N-S   53    5      50       13,6   27                                     Ana Cavaco - São Pinto Costa
                       6     100       12,5   25     26,1   26    546,9  49,7

 12  A  8  N-S   52    7        -100   15,6   31                                     Mariasun Millana - Julia Mencia
                       8     200       15,6   31     31,3   31    578,1  48,2

 13  A  8  N-S   51    9     150       14,6   29                                     Lopez Guardia - Dias Revenga
                       10       -100   11,5   23     26,1   26    604,2  46,5


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74